Anchor Systems
ANCHOR ROD
| Type | Outside Diameter (mm) | Average Internal Diameter (mm) | Effective External Diameter (mm) | Average Effective Cross Sectional Area (mm2) | Ultimate Load Capacity (kN) | Yield Load Capacity (kN) | Average Tensile Strength Rm (N/mm2) | Average Yield Strength Rp0,2 (N/mm2) | Weight (Kg/m) | |
|---|---|---|---|---|---|---|---|---|---|---|
| R25N | 25 | 14 | 23 | 244 | 200 | 150 | 805 | 660 | 2.30 |
|
| R32N  | 32 | 20.0 | 29.1 | 396 | 280 | 230 | 720 | 560 | 3.4 |
|
| R32S | 32 | 16.0 | 29.1 | 488 | 360 | 280 | 740 | 570 | 4.0 |
|
| R38N | 38 | 19.0 | 35.7 | 717 | 500 | 400 | 700 | 540 | 6.5 |
|
| R51L | 51 | 36.0 | 47.8 | 776 | 550 | 450 | 690 | 580 | 7.5 |
|
| R51N | 51 | 33.0 | 47.8 | 939 | 800 | 630 | 840 | 670 | 8.5 |
|
| T76N | 76 | 51.0 | 46.0 | 1835 | 1600 | 1200 | 880 | 630 | 15.0 |
|
| T76S | 76 | 45.0 | 46.0 | 2400 | 1900 | 1500 | 790 | 630 | 19.7 |
|
ANCHOR COUPLING
| Type | Diameter | Length (mm) | Weight | Remark | |
|---|---|---|---|---|---|
| R25N | 34 | 150 | 0.58 | Machined steel coupler with patented middle stop and sealing. |
|
| R32N & R32S | 41 | 160 | 0.68 | Machined steel coupler with patented middle stop and sealing. |
|
| R38N | 51 | 220 | 1.7 | Machined steel coupler with patented middle stop and sealing. |
|
| R51L | 64 | 140 | 1.2 | Machined steel coupler with patented middle stop and sealing. |
|
| R51N | 64 | 200 | 2.0 | Machined steel coupler with patented middle stop. |
|
| T76N | 95 | 200 | 6.4 | Machined steel coupler with patented middle stop. |
|
| T76S | 95 | 200 | 6.4 | Machined steel coupler with patented middle stop. |
|
NUT
| Type | Key Size | Length (mm) | Weight | |
|---|---|---|---|---|
| R25 | 41 | 35 | 0.2 |
|
| R38N | 50 | 60 | 0.5 |
|
| R51L & R51N | 75 | 70 | 1.6 |
|
Drilling Bit
| Size | Size | Weight (kg/pc) | |
|---|---|---|---|
| Cast Cross Bit | R25/42 mm/X | 0.35 |
|
| Cast Cross Bit | R25/51 mm/X | 0.38 |
|
| Steel Cross Bit | R25/42 mm/EX | 0.30 |
|
| Steel Cross Bit | R25/51 mm/EX | 0.40 |
|
| TC Cross Bit | R25/42 mm/EXX | 0.35 |
|
| TC Cross Bit | R25/51 mm/EXX | 0.45 |
|
| Cast Cross Bit | R32/51 mm/X | 0.45 |
|
| Steel Cross Bit | R32/51 mm/EX | 0.40 |
|
| Steel Cross Bit | R32/76 mm/EX | 1.30 |
|
| Steel 3 Cutter Bit | R32/76 mm/EY | 1.20 |
|
| TC Cross Bit | R32/51 mm/EXX | 0.45 |
|
| TC 3 Cutter Bit | R32/76 mm/EYY | 1.05 |
|
| Steel Arched Bit | R32/51 mm/EC | 0.45 |
|
| TC Arched Bit | R32/51 mm/ECC | 0.45 |
|
| Steel Button Bit | R32/51 mm/ES | 0.60 |
|
| TC Button Bit | R32/51 mm/ESS | 0.65 |
|
| Steek Cross Bit | R38/76 mm/EX | 1.20 |
|
| Steel Cross Bit | R38/90 mm/EX | 1.40 |
|
| Steel Arched Bit | R38/76 mm/EC | 1.20 |
|
| Steel Cross Bit | R51/85 mm/EX | 1.30 |
|
| TC Cross Bit | R51/115 mm/EXX | 1.80 |
|
| Steel Button Bit | R51/100 mm/ES | 1.85 |
|
| Steel Button Bit | R51/115 mm/ES | 2.00 |
|
| TC Button Bit  | R51/100 mm/ESS  | 1.85 |
|
| TC Button Bit  | R51/115 mm/ESS  | 2.00 |
|
| Steel Cross Bit | T76/D130 mm/EX | 1.30 |
|
| TC Cross Bit | T76/D130 mm/EXX | 1.30 |
|
| Steel Button Bit | T76/D100 mm/ES-F | 1.85 |
|
| Steel Button Bit | T76/D115 mm/ES-F | 2.00 |
|
| TC Button Bit | T76/D100 mm/ESS-F | 1.85 |
|
| TC Button Bit | T76/D115 mm/ESS-F | 2.00 |
|
T Thread
| Title | Outside Diameter (mm) | Inside Diameter (mm) | Cross Section mm) | Ultimate Load kN | Yield Point kN | Weight kg | Thread left/right Hand | |
|---|---|---|---|---|---|---|---|---|
| 30/11 | 30 | 11 | 446 | 320 | 260 | 3.3 | Left |
|
| 30/14 | 30 | 14 | 395 | 260 | 220 | 2.9 | Left |
|
| 30/16 | 30 | 16 | 382 | 220 | 180 | 2.7 | Left |
|
| 40/16 | 40 | 16 | 879 | 660 | 525 | 7.0 | Left |
|
| 40/20 | 40 | 20 | 726 | 539 | 430 | 5.6 | Left |
|
| 52/26 | 52 | 26 | 1337 | 929 | 730 | 10.0 | Left or Right |
|
| 73/53 | 73 | 53 | 1160 | 1630 | 970 | 12.3 | Left |
|
| 73/56 | 73 | 56 | 1094 | 1414 | 785 | 11.1 | Left |
|
| 73/45 | 73 | 45 | 2265 | 1630 | 1180 | 17.8 | Left |
|
| 103/78 | 103 | 78 | 3146 | 2282 | 1800 | 24.9 | Left |
|
| 103/51 | 103 | 51 | 5501 | 3460 | 2750 | 43.4 | Left |
|
| 130/60 | 130 | 60 | 9540 | 7940 | 5250 | 75.0 | Left |
|
Filter our Anchor Systems by type:
Download our catalog and specifications:
Your Quote
View your shopping cart.
